Traditional Active Management
- Client supplies the capital and bears portfolio risk.
- Client also bears the risk that the manager's process fails to outperform.
- Manager earns salary or asset-based compensation without meaningful downside sharing.
Portfolio Construction LabSMIF Lab
Step 1
Build the portfolio first. Daily opens load automatically, then the review, controls, risk, rebalance, and reporting sections follow in order.
Daily opens are automatic.
Edit tickers or portfolio value, then apply the portfolio. The refresh button is only for retrying or forcing a fresh pull.
Enter tickers, portfolio value, optional holding sizes, and risk tolerance. The site loads daily open prices and daily price history automatically; blank share rows use the remaining budget after manual holdings.
Balanced
Moderate risk penalty and position limits.
Planned Market Value
$0.00
$100,000.00 remaining
| Ticker | Daily Open | Open Date | Shares | Market Value | Portfolio Weight | Action |
|---|---|---|---|---|---|---|
| Auto | N/A | Auto | Auto | |||
| Auto | N/A | Auto | Auto | |||
| Auto | N/A | Auto | Auto | |||
| Auto | N/A | Auto | Auto | |||
| Auto | N/A | Auto | Auto | |||
| Auto | N/A | Auto | Auto | |||
| Auto | N/A | Auto | Auto | |||
| Auto | N/A | Auto | Auto |
Loading latest available daily open prices...
Upload CSVs only when you want to override the automatically built portfolio with your own holdings, prices, or benchmark weights.
Required Columns
ticker, name, sector, weight, expectedReturn, recommendation
Optional
shares, price, marketValue, constraint, minWeight, maxWeight, analyst, confidence
Required Columns
date, ticker, adjustedClose
Optional
At least three observations per ticker; more is better for covariance.
Required Columns
ticker, benchmarkWeight
Optional
Missing benchmark tickers default to zero active benchmark weight.
Current Data Source: Built-in sample SMIF data
Holdings: 12. Price Rows: 360. Benchmark Rows: 12. Synthetic sample active.
Step 2
Adjust assumptions, compare risk, rebalance, and export the current portfolio view after the build step.
Proposed Turnover
1.8%
Trade State
Ready
Portfolio Risk
3.6%
Annualized risk V_p = 0.00130
Expected Return
8.2%
Weighted portfolio view
Tracking Error
0.3%
Active risk vs. benchmark
Efficiency Coefficient
0.62
Return alignment score
Top Risk Contributor
NVDA
16.6% of total variance
Rebalance Status
Proposal ready
Proposed Turnover: 1.8%
Equity Cushion
31.3%
Deliberate Risk: 95.0%
Synthetic sample. No live market data.
Data Source: Built-in sample SMIF data
12 tickers. Active controls update calculations immediately.
Set return type and frequency, then inspect aligned returns, volatility, covariance, and correlation.
Annualization Factor
52
Applied before risk metrics.
| Date | AAPL | MSFT | GOOGL | AMZN | NVDA | JPM | JNJ |
|---|---|---|---|---|---|---|---|
| 2026-03-20 | 0.34% | 0.54% | -0.48% | -0.12% | 0.80% | -0.08% | -0.31% |
| 2026-03-27 | -0.25% | 0.52% | 0.33% | -0.39% | -0.47% | 0.09% | 0.66% |
| 2026-04-03 | -0.43% | 0.01% | 0.48% | 0.77% | 0.63% | -0.16% | -0.59% |
| 2026-04-10 | -0.05% | -0.11% | -0.06% | 0.27% | 0.80% | 0.68% | 0.54% |
| 2026-04-17 | 0.66% | 0.60% | 0.54% | 0.63% | 0.90% | 0.27% | -0.33% |
| 2026-04-24 | 1.23% | 1.35% | 1.43% | 1.60% | 1.89% | 1.14% | 0.39% |
AAPL
4.5%
MSFT
4.8%
GOOGL
5.2%
AMZN
5.7%
NVDA
6.7%
JPM
4.7%
JNJ
4.4%
PG
4.2%
XOM
4.6%
UNH
4.1%
KO
4.1%
COST
2.4%
| Ticker | AAPL | MSFT | GOOGL | AMZN | NVDA | JPM | JNJ |
|---|---|---|---|---|---|---|---|
| AAPL | 0.00205 | 0.00124 | 0.00141 | 0.00161 | 0.00202 | 0.00127 | 0.00101 |
| MSFT | 0.00124 | 0.00234 | 0.00156 | 0.00177 | 0.00222 | 0.00140 | 0.00100 |
| GOOGL | 0.00141 | 0.00156 | 0.00274 | 0.00201 | 0.00251 | 0.00158 | 0.00109 |
| AMZN | 0.00161 | 0.00177 | 0.00201 | 0.00324 | 0.00284 | 0.00176 | 0.00120 |
| NVDA | 0.00202 | 0.00222 | 0.00251 | 0.00284 | 0.00450 | 0.00217 | 0.00143 |
| JPM | 0.00127 | 0.00140 | 0.00158 | 0.00176 | 0.00217 | 0.00224 | 0.00117 |
| JNJ | 0.00101 | 0.00100 | 0.00109 | 0.00120 | 0.00143 | 0.00117 | 0.00195 |
| Ticker | AAPL | MSFT | GOOGL | AMZN | NVDA | JPM | JNJ |
|---|---|---|---|---|---|---|---|
| AAPL | 1.00 | 0.56 | 0.60 | 0.62 | 0.66 | 0.59 | 0.51 |
| MSFT | 0.56 | 1.00 | 0.62 | 0.64 | 0.68 | 0.61 | 0.47 |
| GOOGL | 0.60 | 0.62 | 1.00 | 0.67 | 0.72 | 0.64 | 0.47 |
| AMZN | 0.62 | 0.64 | 0.67 | 1.00 | 0.74 | 0.65 | 0.48 |
| NVDA | 0.66 | 0.68 | 0.72 | 0.74 | 1.00 | 0.68 | 0.48 |
| JPM | 0.59 | 0.61 | 0.64 | 0.65 | 0.68 | 1.00 | 0.56 |
| JNJ | 0.51 | 0.47 | 0.47 | 0.48 | 0.48 | 0.56 | 1.00 |
Compare each holding's weight, PCV, beta_iP, and sector contribution.
NVDA
16.6% PCV
Risk-heavy; reduce candidate if expected return does not justify risk.
MSFT
13.0% PCV
Risk contribution roughly in line with weight.
AAPL
10.9% PCV
Risk contribution roughly in line with weight.
GOOGL
10.7% PCV
Risk contribution roughly in line with weight.
AMZN
10.7% PCV
Watch: risk contribution is different from weight and needs a return view.
| Ticker | Name | Sector | Weight | Volatility | C_iP | ACV | PCV | PCT | beta_iP | MCR | Interpretation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | NVIDIA | Information Technology | 10.0% | 6.7% | 0.00216 | 0.00022 | 16.6% | 10.0% | 1.66 | 0.05989 | Risk-heavy; reduce candidate if expected return does not justify risk. |
| MSFT | Microsoft | Information Technology | 12.0% | 4.8% | 0.00141 | 0.00017 | 13.0% | 12.0% | 1.09 | 0.03917 | Risk contribution roughly in line with weight. |
| AAPL | Apple | Information Technology | 11.0% | 4.5% | 0.00129 | 0.00014 | 10.9% | 11.0% | 0.99 | 0.03573 | Risk contribution roughly in line with weight. |
| GOOGL | Alphabet | Communication Services | 9.0% | 5.2% | 0.00155 | 0.00014 | 10.7% | 9.0% | 1.19 | 0.04306 | Risk contribution roughly in line with weight. |
| AMZN | Amazon | Consumer Discretionary | 8.0% | 5.7% | 0.00174 | 0.00014 | 10.7% | 8.0% | 1.33 | 0.04814 | Watch: risk contribution is different from weight and needs a return view. |
| JPM | JPMorgan Chase | Financials | 8.0% | 4.7% | 0.00137 | 0.00011 | 8.4% | 8.0% | 1.05 | 0.03791 | Risk contribution roughly in line with weight. |
| XOM | Exxon Mobil | Energy | 8.0% | 4.6% | 0.00130 | 0.00010 | 8.0% | 8.0% | 1.00 | 0.03603 | Risk contribution roughly in line with weight. |
| JNJ | Johnson & Johnson | Health Care | 7.0% | 4.4% | 0.00105 | 0.00007 | 5.6% | 7.0% | 0.80 | 0.02896 | Risk contribution roughly in line with weight. |
| UNH | UnitedHealth | Health Care | 7.0% | 4.1% | 0.00104 | 0.00007 | 5.6% | 7.0% | 0.80 | 0.02878 | Watch: risk contribution is different from weight and needs a return view. |
| PG | Procter & Gamble | Consumer Staples | 7.0% | 4.2% | 0.00096 | 0.00007 | 5.1% | 7.0% | 0.73 | 0.02653 | Watch: risk contribution is different from weight and needs a return view. |
| KO | Coca-Cola | Consumer Staples | 6.0% | 4.1% | 0.00084 | 0.00005 | 3.9% | 6.0% | 0.64 | 0.02324 | Watch: risk contribution is different from weight and needs a return view. |
| COST | Costco | Consumer Staples | 7.0% | 2.4% | 0.00028 | 0.00002 | 1.5% | 7.0% | 0.21 | 0.00770 | Risk-light; add candidate under equal-attractiveness assumption. |
Tune psi and expected-return mode to see required returns, gaps, and UADE update.
Efficiency Coefficient
0.62
Expected return alignment.
| Ticker | Weight | beta_iP | Expected Return | Required Return | Gap | UADE | Signal |
|---|---|---|---|---|---|---|---|
| NVDA | 10.0% | 1.66 | 13.5% | 9.4% | 4.1% | 0.62 | Positive Gap/Monitor Risk |
| MSFT | 12.0% | 1.09 | 9.0% | 8.3% | 0.7% | 0.14 | Positive Gap/Monitor Risk |
| AAPL | 11.0% | 0.99 | 8.5% | 8.2% | 0.3% | 0.08 | Add/Keep |
| GOOGL | 9.0% | 1.19 | 8.2% | 8.5% | -0.3% | -0.06 | Reduce/Sell |
| AMZN | 8.0% | 1.33 | 9.5% | 8.8% | 0.7% | 0.13 | Positive Gap/Monitor Risk |
| JPM | 8.0% | 1.05 | 7.5% | 8.3% | -0.8% | -0.16 | Reduce/Sell |
| XOM | 8.0% | 1.00 | 6.2% | 8.2% | -2.0% | -0.42 | Negative Gap/Monitor |
| JNJ | 7.0% | 0.80 | 5.5% | 7.8% | -2.3% | -0.52 | Negative Gap/Monitor |
| UNH | 7.0% | 0.80 | 7.8% | 7.8% | -0.0% | -0.00 | Efficient/Hold |
| PG | 7.0% | 0.73 | 5.2% | 7.7% | -2.5% | -0.59 | Negative Gap/Monitor |
| KO | 6.0% | 0.64 | 5.0% | 7.5% | -2.5% | -0.62 | Negative Gap/Monitor |
| COST | 7.0% | 0.21 | 8.8% | 6.8% | 2.0% | 0.87 | Add/Keep |
Move turnover and position limits to update proposed weights and trade reasons.
The 4.0% max-position cap is infeasible for this universe; the engine used 8.3% as the smallest feasible cap.
Expected Return
Current
8.2%
Proposed
8.1%
Portfolio Risk
Current
3.6%
Proposed
3.5%
Tracking Error
Current
0.3%
Proposed
0.2%
Efficiency Coefficient
Current
0.62
Proposed
0.62
Beta Dispersion
Current
0.37
Proposed
0.37
| Ticker | Current Weight | Target Weight | Trade Weight | Action | Reason |
|---|---|---|---|---|---|
| NVDA | 10.0% | 8.2% | -1.8% | Sell | Reduce high portfolio-risk contribution (beta_iP 1.66). |
| COST | 7.0% | 8.3% | 1.3% | Buy | Low beta_iP (0.21) with positive expected-return gap. |
| KO | 6.0% | 6.5% | 0.5% | Buy | Add lower-risk contribution candidate under equal-attractiveness logic. |
| AAPL | 11.0% | 11.0% | 0.0% | Hold | No material target change inside turnover budget. |
| MSFT | 12.0% | 12.0% | 0.0% | Hold | No material target change inside turnover budget. |
| GOOGL | 9.0% | 9.0% | 0.0% | Hold | No material target change inside turnover budget. |
| AMZN | 8.0% | 8.0% | 0.0% | Hold | No material target change inside turnover budget. |
| JPM | 8.0% | 8.0% | 0.0% | Hold | No material target change inside turnover budget. |
| JNJ | 7.0% | 7.0% | 0.0% | Hold | No material target change inside turnover budget. |
| PG | 7.0% | 7.0% | 0.0% | Hold | No material target change inside turnover budget. |
| XOM | 8.0% | 8.0% | 0.0% | Hold | No material target change inside turnover budget. |
| UNH | 7.0% | 7.0% | 0.0% | Hold | No material target change inside turnover budget. |
Inspect active weights, tracking error, active expected return, and information ratio.
Tracking Error
0.3%
Active risk from portfolio weights versus benchmark weights.
Active Expected Return
0.4%
Portfolio expected return less benchmark-weighted expected return.
Information Ratio
1.45
Active expected return divided by tracking error.
| Ticker | Portfolio | Benchmark | Active | Expected Return | TE Contribution (Approx.) |
|---|---|---|---|---|---|
| JNJ | 7.0% | 9.5% | -2.5% | 5.5% | -1.1% |
| NVDA | 10.0% | 7.5% | 2.5% | 13.5% | 44.0% |
| AAPL | 11.0% | 8.5% | 2.5% | 8.5% | 25.8% |
| MSFT | 12.0% | 9.5% | 2.5% | 9.0% | 28.4% |
| XOM | 8.0% | 10.0% | -2.0% | 6.2% | -12.7% |
| KO | 6.0% | 8.0% | -2.0% | 5.0% | -2.3% |
| JPM | 8.0% | 9.5% | -1.5% | 7.5% | -9.6% |
| GOOGL | 9.0% | 7.5% | 1.5% | 8.2% | 17.6% |
| AMZN | 8.0% | 6.5% | 1.5% | 9.5% | 19.4% |
| PG | 7.0% | 8.0% | -1.0% | 5.2% | -3.1% |
| UNH | 7.0% | 8.0% | -1.0% | 7.8% | -5.8% |
| COST | 7.0% | 7.5% | -0.5% | 8.8% | -0.6% |
Simulate LP capital, GP equity cushion, tracking-error policy, and performance outcomes.
Add recommendation rows and compare stock returns against benchmark returns.
Blank prices use the first and last available prices from the loaded data.
| Ticker | Recommendation | Stock Return | Benchmark Return | Relative Return | Evidence Verdict | Notes |
|---|---|---|---|---|---|---|
| MSFT | BUY | 3.3% | 2.1% | 1.2% | Supported | Buy call outperformed the synthetic benchmark window. |
| XOM | SELL | -0.7% | 1.3% | -2.0% | Supported | Sell call avoided relative underperformance in the demo sample. |
| KO | HOLD | 0.9% | 0.6% | 0.3% | Neutral | Close enough to benchmark for a hold recommendation. |
Generate Markdown, export CSV tables, or print the current workspace.
# SMIF Portfolio Construction Report
## Executive Summary
The portfolio is evaluated on whether its weights translate analyst views into efficient portfolio risk. Current expected return is 8.2%, annualized risk is 3.6%, tracking error is 0.3%, and the efficiency coefficient is 0.62.
## Data Assumptions
- Data Source: Built-in sample SMIF data
- Sample Prices: synthetic demo data, not market data
- Return Type: Log Returns
- Frequency: Weekly
- Annualization Factor: 52
- Holdings with missing price history are excluded from covariance and weights are normalized
## Portfolio Metrics
- Holdings Analyzed: 12
- Portfolio Variance V_p: 0.001303
- Portfolio Standard Deviation S_p: 3.6%
- Sharpe Ratio using a 2% risk-free rate: 1.71
- Top Risk Contributor: NVDA at 16.6% of variance
## Top Risk Contributors
- NVDA: Weight 10.0%, PCV 16.6%, beta_iP 1.66, Risk-heavy; reduce candidate if expected return does not justify risk.
- MSFT: Weight 12.0%, PCV 13.0%, beta_iP 1.09, Risk contribution roughly in line with weight.
- AAPL: Weight 11.0%, PCV 10.9%, beta_iP 0.99, Risk contribution roughly in line with weight.
- GOOGL: Weight 9.0%, PCV 10.7%, beta_iP 1.19, Risk contribution roughly in line with weight.
- AMZN: Weight 8.0%, PCV 10.7%, beta_iP 1.33, Watch: risk contribution is different from weight and needs a return view.
## Required Returns and Gaps
A stock with beta_iP above 1 must earn more than the portfolio average to justify its contribution to risk. Largest gaps:
- NVDA: Expected 13.5%, Required 9.4%, Gap 4.1%, Signal Positive Gap/Monitor Risk
- KO: Expected 5.0%, Required 7.5%, Gap -2.5%, Signal Negative Gap/Monitor
- PG: Expected 5.2%, Required 7.7%, Gap -2.5%, Signal Negative Gap/Monitor
- JNJ: Expected 5.5%, Required 7.8%, Gap -2.3%, Signal Negative Gap/Monitor
- COST: Expected 8.8%, Required 6.8%, Gap 2.0%, Signal Add/Keep
## Rebalance Proposal
Turnover estimate is 1.8%. Proposed risk is 3.5% versus current risk of 3.6%. Proposed beta dispersion is 0.37 versus current 0.37.
- Sell NVDA: 10.0% to 8.2%; Reduce high portfolio-risk contribution (beta_iP 1.66).
- Buy COST: 7.0% to 8.3%; Low beta_iP (0.21) with positive expected-return gap.
- Buy KO: 6.0% to 6.5%; Add lower-risk contribution candidate under equal-attractiveness logic.
## Tracking Error Summary
Tracking error equals sqrt((x - b)' C (x - b)). Current active expected return is 0.4%, tracking error is 0.3%, and information ratio is 1.45.
## Guaranteed Active Management
This analytical module reframes active management as an outperformance manufacturing process. In the traditional model, the client provides capital and bears most of the process-failure risk while the manager earns fixed or asset-based compensation. In the GAM structure, the LP is a debt-like investor, the GP is an equity-like investor, both capital sleeves are invested in the same portfolio, and GP equity backs the LP guarantee.
- LP/Debt Ending Value: $93,107,732
- GP/Equity Ending Value: $42,441,235
- Annualized Guaranteed Premium: 1.045%
- Ending Equity Cushion: 31.3%
- Liquidation Status: Operating
- Tracking-Error Policy: 23.5% maximum allowed by the cushion multiple assumption
- Active-Risk Intentionality: 95.0% intended, 3.2% unintended, 1.8% unknown
- Performance Analytics: fund annual return 7.9%, benchmark annual return -0.2%, tracking error 3.4%, information ratio 2.40
Professional Interpretation: the structure forces the manager to bear the risk of the outperformance process. The debt investor receives benchmark participation plus a fixed premium and pays no fees. The GP receives residual profits only after satisfying the LP guarantee. The equity cushion is not cosmetic; it is the collateral supporting the guarantee. The higher the tracking error, the faster a failed process can erode the cushion. The structure only works if active risk is mostly deliberate rather than accidental.
## Stock-Selection Evidence
- MSFT BUY: Stock 3.3%, Benchmark 2.1%, Relative 1.2%, Verdict Supported. Buy call outperformed the synthetic benchmark window.
- XOM SELL: Stock -0.7%, Benchmark 1.3%, Relative -2.0%, Verdict Supported. Sell call avoided relative underperformance in the demo sample.
- KO HOLD: Stock 0.9%, Benchmark 0.6%, Relative 0.3%, Verdict Neutral. Close enough to benchmark for a hold recommendation.
## Formula Appendix
- Portfolio Variance: V_p = w' C w
- Portfolio Standard Deviation: S_p = sqrt(V_p)
- C_iP: row_i(C) dot w
- ACV_iP: w_i * C_iP
- PCV_iP: 100 * ACV_iP / V_p
- beta_iP: C_iP / V_p, also PCV_iP / PCT_i when both are consistent
- Required Return: I(R_i) = E(R_p) + psi * S_p * (beta_iP - 1)
- Inefficiency Gap: ExpectedReturn_i - RequiredReturn_i
- UADE: Gap_i / Volatility_i
- Tracking Error: sqrt((x - b)' C (x - b))
- GAM Debt Return: Debt Return_t = Benchmark Return_t + Premium_t
- GAM Debt Capital: Debt Capital_t = Debt Capital_{t-1} * (1 + Debt Return_t)
- GAM Total Fund: Total Fund_t = Total Fund_{t-1} * (1 + Fund Return_t)
- GAM Equity Capital: Equity Capital_t = Total Fund_t - Debt Capital_t
- GAM Equity Cushion: Equity Cushion_t = Equity Capital_t / Total Fund_t
- GAM Liquidation Trigger: Equity Cushion_t < Minimum Cushion
- GAM Active Return: Fund Return_t - Benchmark Return_t
- GAM Information Ratio: Active Return / Tracking Error
Analytical simulation only. Not investment advice. Not a real guarantee, fund structure, legal agreement, or solicitation. Calculations depend on uploaded data quality.
Portfolio-construction tool. Not investment advice.